Preliminary Results

Fast Fleet

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:17, Scoring system:B&FYC Series scoring
Class Fleet SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett Rank
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006 1.00 (3.00) (18.00 DNC) (18.00 DNC) 1.25 OOD 1.25 OOD (2.00) 1.00 2.00 1.00 7.50 1st
PHANTOM Fast 1258 Mark Bamber 1035 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 1.00 1.00 1.00 2.00 1.00 2.00 8.00 2nd
RS 100 Fast 110 Andrew Taylor 1005 2.00 1.00 (8.00 DNF) 2.00 (6.00 RAF) 4.00 2.25 OOD 2.25 OOD (18.00 DNC) (18.00 DNC) 13.50 3rd
PHANTOM Fast 1196 Ian Brooker 1035 3.00 (4.00) 1.00 1.00 3.00 3.00 (4.00) 3.00 (5.00) (9.00) 14.00 4th
PHANTOM Fast 1260 Paul Reid 1035 2.40 OOD 2.00 (3.00) 3.00 2.00 2.00 3.00 (8.00) (7.00) (7.00) 14.40 5th
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 4.00 (5.00) 5.00 (8.00 DNF) 4.00 5.00 5.00 (9.00) (6.00) 4.00 27.00 6th
PHANTOM Fast 208 S Earl 1035 8.00 DNF 6.00 4.00 4.00 (18.00 DNC) (18.00 DNC) 7.00 5.00 (9.00) (10.00) 34.00 7th
FIREBALL Fast 15035 Steve Jones 982 (19.00 DSQ) 7.00 (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 7.00 4.00 8.00 62.00 8th
RS 200 Fast 807 Hannah Marsden 1057 (18.00 DNC) (18.00 DNC) 2.00 8.00 DNF (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 11.50 OOD 11.50 OOD 69.00 9th
BLAZE Fast 707 Chris Pimlott 1046 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 10.00 3.00 3.00 70.00 10th
PHANTOM Fast 1162 Paul Long 1035 5.00 (18.00 DNC) 8.00 DNF (18.00 DNS) (18.00 DNC) (18.00 DNC) 12.25 OOD 12.25 OOD 18.00 DNC 18.00 DNC 73.50 11th
RS 400 Fast 460 David Wilkinson 950 (18.00 DNC) (18.00 DNC) 13.25 OOD 13.25 OOD (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 11.00 DNF 6.00 79.50 12th
Solution Fast 421 Steve Baldam 1071 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 6.00 4.00 18.00 DNC 18.00 DNC 82.00 13th
RS 100 (8.4) Fast 110R Andrew Taylor 1014 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 8.00 5.00 85.00 14th
RS 100 (8.4) Fast 130 Bob Johnston 1014 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 6.00 18.00 DNC 18.00 DNC 96.00 15th
RS 200 Fast 1058 Created from sailno wizard 1057 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNS 18.00 DNC 18.00 DNC 18.00 DNC 108.00 16th
MERLIN-ROCKET * Fast 3493 M Hamilton 1006 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 OOD 18.00 OOD 18.00 DNC 18.00 DNC 108.00 16th

Medium Fleet

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:17, Scoring system:B&FYC Series scoring
Class Fleet SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett Rank
LASER Medium 133336 M Marsden 1080 1.00 2.00 1.00 1.00 2.00 1.00 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 8.00 1st
LASER Medium 182618 N Powell 1080 (3.00) 1.00 3.00 (4.00) (4.00) 3.00 (6.00) 2.00 1.00 1.00 11.00 2nd
LASER Medium 137933 Lee McGregor 1080 2.00 (3.00) 2.00 (3.00) (3.00) 2.00 2.00 (7.00) 2.00 2.00 12.00 3rd
STREAKER Medium 1698 S Schofield 1162 (18.00 DNC) (18.00 DNC) 3.25 OOD 3.25 OOD (6.00) (4.00) 3.00 3.00 4.00 3.00 19.50 4th
LASER Medium 167785 P Tanner 1080 4.00 4.00 (9.00 DNF) 5.00 5.00 (6.00) 4.00 4.00 (7.00 DNF) (6.00) 26.00 5th
GP14 Medium 13817 R Marsden 1127 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 1.00 5.00 1.00 1.00 18.00 DNC 18.00 DNC 44.00 6th
STREAKER Medium 1632 Stuart Robertson 1162 8.25 OOD 8.25 OOD 5.00 (18.00 DNS) (18.00 DNC) (18.00 DNC) 5.00 5.00 (18.00 DNC) 18.00 DNC 49.50 7th
Byte Medium 1677 Nigel Edmondson 1165 6.00 5.00 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 8.00 6.00 18.00 DNC 18.00 DNC 61.00 8th
GP14 Medium 13489 J Spence 1127 12.25 OOD 12.25 OOD 7.00 6.00 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 73.50 9th
BYTE CII Medium 1637 Gordan Kevan 1140 (18.00 DNC) (18.00 DNC) 4.00 2.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 78.00 10th
LASER Medium 112470 Tim Seddon 1080 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 3.00 4.00 79.00 11th
Challanger Medium 256 Brian Bottomely (18.00 DNC) (18.00 DNC) 6.00 9.00 DNF (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 87.00 12th
LASER RADIAL Medium 17483 Unknown Man 1104 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 7.00 DNF 8.00 DNF 87.00 13th
TOPPER Medium 5326 Franchesca Council 1200 5.00 (18.00 DNC) (18.00 DNC) (18.00 DNC) 14.75 OOD 14.75 OOD (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 88.50 14th
LASER Medium 171807 K Berry 1080 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 5.00 95.00 15th
laser Medium 145 Created from sailno wizard 1080 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 7.00 18.00 DNC 18.00 DNC 18.00 DNC 97.00 16th
GP14 Medium 12320 D Webster 1127 (18.00 DNC) (18.00 DNC) (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 OOD 18.00 OOD 108.00 17th

R1 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006 14.19.05 1.04.05 1.03.42 1.00 1
RS 100 Fast 110 Andrew Taylor 1005 14.19.43 1.04.43 1.04.24 2.00 2
PHANTOM Fast 1260 Paul Reid 1035   OOD   2.40 3
PHANTOM Fast 1196 Ian Brooker 1035 14.26.18 1.11.18 1.08.53 3.00 4
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 14.25.49 1.10.49 1.10.24 4.00 5
PHANTOM Fast 1162 Paul Long 1035 14.29.20 1.14.20 1.11.49 5.00 6
PHANTOM Fast 208 S Earl 1035   DNF   8.00 7
FIREBALL Fast 15035 Steve Jones 982   DSQ   19.00 17

R2 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
RS 100 Fast 110 Andrew Taylor 1005 15.25.12 0.34.12 0.34.02 1.00 1
PHANTOM Fast 1260 Paul Reid 1035 15.26.30 0.35.30 0.34.18 2.00 2
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006 15.25.35 0.34.35 0.34.23 3.00 3
PHANTOM Fast 1196 Ian Brooker 1035 15.26.39 0.35.39 0.34.27 4.00 4
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 15.27.15 0.36.15 0.36.02 5.00 5
PHANTOM Fast 208 S Earl 1035 15.28.49 0.37.49 0.36.32 6.00 6
FIREBALL Fast 15035 Steve Jones 982 15.28.10 0.37.10 0.37.51 7.00 7

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
PHANTOM Fast 1196 Ian Brooker 1035   44.27 0.42.57 1.00 1
RS 200 Fast 807 Hannah Marsden 1057   45.54 0.43.25 2.00 2
PHANTOM Fast 1260 Paul Reid 1035   45.25 0.43.53 3.00 3
PHANTOM Fast 208 S Earl 1035   46.57 0.45.22 4.00 4
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006   46.01 0.45.45 5.00 5
RS 100 Fast 110 Andrew Taylor 1005   DNF   8.00 6
PHANTOM Fast 1162 Paul Long 1035   DNF   8.00 6
RS 400 Fast 460 David Wilkinson 950   OOD   13.25 8

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
PHANTOM Fast 1196 Ian Brooker 1035   40.40 0.39.17 1.00 1
RS 100 Fast 110 Andrew Taylor 1005   39.32 0.39.20 2.00 2
PHANTOM Fast 1260 Paul Reid 1035   42.39 0.41.12 3.00 3
PHANTOM Fast 208 S Earl 1035   45.00 0.43.29 4.00 4
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006   DNF   8.00 5
RS 200 Fast 807 Hannah Marsden 1057   DNF   8.00 5
RS 400 Fast 460 David Wilkinson 950   OOD   13.25 7
PHANTOM Fast 1162 Paul Long 1035   DNS   18.00 8

R5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
PHANTOM Fast 1258 Mark Bamber 1035 10.25.54 0.55.54 0.54.01 1.00 1
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006   OOD   1.25 2
PHANTOM Fast 1260 Paul Reid 1035 10.29.41 0.59.41 0.57.40 2.00 3
PHANTOM Fast 1196 Ian Brooker 1035 10.29.45 0.59.45 0.57.44 3.00 4
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 10.30.12 1.00.12 0.59.50 4.00 5
RS 100 Fast 110 Andrew Taylor 1005   RAF   6.00 6

R6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
PHANTOM Fast 1258 Mark Bamber 1035 11.37.28 0.42.28 0.41.02 1.00 1
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006   OOD   1.25 2
PHANTOM Fast 1260 Paul Reid 1035 11.39.07 0.44.07 0.42.37 2.00 3
PHANTOM Fast 1196 Ian Brooker 1035 11.39.08 0.44.08 0.42.38 3.00 4
RS 100 Fast 110 Andrew Taylor 1005 11.39.06 0.44.06 0.43.53 4.00 5
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 11.41.31 0.46.31 0.46.14 5.00 6

R7 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
PHANTOM Fast 1258 Mark Bamber 1035 13.59.45 0.42.45 0.41.18 1.00 1
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006 14.00.32 0.43.32 0.43.16 2.00 2
RS 100 Fast 110 Andrew Taylor 1005   OOD   2.25 3
PHANTOM Fast 1260 Paul Reid 1035 14.05.59 0.48.59 0.47.20 3.00 4
PHANTOM Fast 1196 Ian Brooker 1035 14.08.19 0.51.19 0.49.35 4.00 5
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 14.07.52 0.50.52 0.50.34 5.00 6
Solution Fast 421 Steve Baldam 1071 14.22.35 1.05.35 1.01.14 6.00 7
PHANTOM Fast 208 S Earl 1035 14.20.46 1.03.46 1.01.37 7.00 8
PHANTOM Fast 1162 Paul Long 1035   OOD   12.25 9
RS 200 Fast 1058 Created from sailno wizard 1057 14.13..53 DNS   18.00 10
MERLIN-ROCKET * Fast 3493 M Hamilton 1006   OOD   18.00 10

R8 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006 15.25.23 0.48.23 0.48.06 1.00 1
PHANTOM Fast 1258 Mark Bamber 1035 15.26.54 0.49.54 0.48.13 2.00 2
RS 100 Fast 110 Andrew Taylor 1005   OOD   2.25 3
PHANTOM Fast 1196 Ian Brooker 1035 15.27.11 0.50.11 0.48.29 3.00 4
Solution Fast 421 Steve Baldam 1071 15.30.52 0.53.52 0.50.18 4.00 5
PHANTOM Fast 208 S Earl 1035 15.29.09 0.52.09 0.50.23 5.00 6
RS 100 (8.4) Fast 130 Bob Johnston 1014 15.28.37 0.51.37 0.50.54 6.00 7
FIREBALL Fast 15035 Steve Jones 982 15.27.23 0.50.23 0.51.18 7.00 8
PHANTOM Fast 1260 Paul Reid 1035 15.32.27 0.55.27 0.53.34 8.00 9
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 15.31.52 0.54.52 0.54.32 9.00 10
BLAZE Fast 707 Chris Pimlott 1046 15.35.56 0.58.56 0.56.20 10.00 11
PHANTOM Fast 1162 Paul Long 1035   OOD   12.25 12
MERLIN-ROCKET * Fast 3493 M Hamilton 1006   OOD   18.00 13

R9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
PHANTOM Fast 1258 Mark Bamber 1035 13.17.15 0.49.15 0.47.35 1.00 1
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006 13.17.29 0.49.29 0.49.11 2.00 2
BLAZE Fast 707 Chris Pimlott 1046 13.20.10 0.52.10 0.49.52 3.00 3
FIREBALL Fast 15035 Steve Jones 982 13.17.04 0.49.04 0.49.58 4.00 4
PHANTOM Fast 1196 Ian Brooker 1035 13.20.19 0.52.19 0.50.33 5.00 5
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 13.19.15 0.51.15 0.50.57 6.00 6
PHANTOM Fast 1260 Paul Reid 1035 13.21.39 0.53.39 0.51.50 7.00 7
RS 100 (8.4) Fast 110R Andrew Taylor 1014 13.20.36 0.52.36 0.51.52 8.00 8
PHANTOM Fast 208 S Earl 1035 13.25.02 0.57.02 0.55.06 9.00 9
RS 400 Fast 460 David Wilkinson 950   DNF   11.00 10
RS 200 Fast 807 Hannah Marsden 1057   OOD   11.50 11

R10 - Fast Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
MERLIN-ROCKET * Fast 3663 Chris Haworth 1006 14.46.27 0.56.27 0.56.07 1.00 1
PHANTOM Fast 1258 Mark Bamber 1035 14.49.01 0.59.01 0.57.01 2.00 2
BLAZE Fast 707 Chris Pimlott 1046 14.50.44 1.00.44 0.58.04 3.00 3
MERLIN-ROCKET * Fast 3597 Peter Jackson 1006 14.48.44 0.58.44 0.58.23 4.00 4
RS 100 (8.4) Fast 110R Andrew Taylor 1014 14.49.50 0.59.50 0.59.00 5.00 5
RS 400 Fast 460 David Wilkinson 950 14.46.07 0.56.07 0.59.04 6.00 6
PHANTOM Fast 1260 Paul Reid 1035 14.51.29 1.01.29 0.59.24 7.00 7
FIREBALL Fast 15035 Steve Jones 982 14.51.43 1.01.43 1.02.51 8.00 8
PHANTOM Fast 1196 Ian Brooker 1035 14.55.06 1.05.06 1.02.54 9.00 9
PHANTOM Fast 208 S Earl 1035 14.57.43 1.07.43 1.05.26 10.00 10
RS 200 Fast 807 Hannah Marsden 1057   OOD   11.50 11

R1 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 133336 M Marsden 1080 14.10.29 0.45.29 0.42.07 1.00 1
LASER Medium 137933 Lee McGregor 1080 14.13.48 0.48.48 0.45.11 2.00 2
LASER Medium 182618 N Powell 1080 14.14.01 0.49.01 0.45.23 3.00 3
LASER Medium 167785 P Tanner 1080 14.14.19 0.49.19 0.45.40 4.00 4
TOPPER Medium 5326 Franchesca Council 1200 14.22.39 0.57.39 0.48.03 5.00 5
Byte Medium 1677 Nigel Edmondson 1165 14.25.04 1.00.04 0.51.34 6.00 6
STREAKER Medium 1632 Stuart Robertson 1162   OOD   8.25 7
GP14 Medium 13489 J Spence 1127   OOD   12.25 8

R2 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 182618 N Powell 1080 15.31.06 0.35.06 0.32.30 1.00 1
LASER Medium 133336 M Marsden 1080 15.31.24 0.35.24 0.32.47 2.00 2
LASER Medium 137933 Lee McGregor 1080 15.31.28 0.35.28 0.32.50 3.00 3
LASER Medium 167785 P Tanner 1080 15.33.25 0.37.25 0.34.39 4.00 4
Byte Medium 1677 Nigel Edmondson 1165 15.44.41 0.48.41 0.41.47 5.00 5
STREAKER Medium 1632 Stuart Robertson 1162   OOD   8.25 6
GP14 Medium 13489 J Spence 1127   OOD   12.25 7

R3 - Medium Fleet

Start:Start 1, Finishes:Elapsed time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 133336 M Marsden 1080   44.44 0.41.25 1.00 1
LASER Medium 137933 Lee McGregor 1080   46.14 0.42.49 2.00 2
LASER Medium 182618 N Powell 1080   46.23 0.42.57 3.00 3
STREAKER Medium 1698 S Schofield 1162   OOD   3.25 4
BYTE CII Medium 1637 Gordan Kevan 1140   49.28 0.43.24 4.00 5
STREAKER Medium 1632 Stuart Robertson 1162   52.07 0.44.51 5.00 6
Challanger Medium 256 Brian Bottomely   53.36 0.53.36 6.00 7
GP14 Medium 13489 J Spence 1127   67.23 0.59.47 7.00 8
LASER Medium 167785 P Tanner 1080   DNF   9.00 9

R4 - Medium Fleet

Start:Start 1, Finishes:Elapsed time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 133336 M Marsden 1080   39.45 0.36.48 1.00 1
BYTE CII Medium 1637 Gordan Kevan 1140   44.20 0.38.53 2.00 2
LASER Medium 137933 Lee McGregor 1080   42.2 0.38.55 3.00 3
STREAKER Medium 1698 S Schofield 1162   OOD   3.25 4
LASER Medium 182618 N Powell 1080   43.07 0.39.55 4.00 5
LASER Medium 167785 P Tanner 1080   46.41 0.43.14 5.00 6
GP14 Medium 13489 J Spence 1127   61.00 0.54.08 6.00 7
Challanger Medium 256 Brian Bottomely   DNF   9.00 8
STREAKER Medium 1632 Stuart Robertson 1162   DNS   18.00 9

R5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
GP14 Medium 13817 R Marsden 1127 10.23.33 0.53.33 0.47.31 1.00 1
LASER Medium 133336 M Marsden 1080 10.22.20 0.52.20 0.48.27 2.00 2
LASER Medium 137933 Lee McGregor 1080 10.23.57 0.53.57 0.49.57 3.00 3
LASER Medium 182618 N Powell 1080 10.24.32 0.54.32 0.50.30 4.00 4
LASER Medium 167785 P Tanner 1080 10.27.10 0.57.10 0.52.56 5.00 5
STREAKER Medium 1698 S Schofield 1162 10.31.51 1.01.51 0.53.14 6.00 6
TOPPER Medium 5326 Franchesca Council 1200   OOD   14.75 7

R6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 133336 M Marsden 1080 11.36.11 0.41.11 0.38.08 1.00 1
LASER Medium 137933 Lee McGregor 1080 11.37.58 0.42.58 0.39.47 2.00 2
LASER Medium 182618 N Powell 1080 11.38.06 0.43.06 0.39.54 3.00 3
STREAKER Medium 1698 S Schofield 1162 11.42.17 0.47.17 0.40.41 4.00 4
GP14 Medium 13817 R Marsden 1127 11.40.58 0.45.58 0.40.47 5.00 5
LASER Medium 167785 P Tanner 1080 11.41.01 0.46.01 0.42.36 6.00 6
TOPPER Medium 5326 Franchesca Council 1200   OOD   14.75 7

R7 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
GP14 Medium 13817 R Marsden 1127 13.55.10 0.38.10 0.33.52 1.00 1
LASER Medium 137933 Lee McGregor 1080 13.58.27 0.41.27 0.38.23 2.00 2
STREAKER Medium 1698 S Schofield 1162 14.06.16 0.49.16 0.42.24 3.00 3
LASER Medium 167785 P Tanner 1080 14.04.02 0.47.02 0.43.33 4.00 4
STREAKER Medium 1632 Stuart Robertson 1162 14.13.51 0.56.51 0.48.55 5.00 5
LASER Medium 182618 N Powell 1080 14.10.40 0.53.40 0.49.41 6.00 6
laser Medium 145 Created from sailno wizard 1080 14.16.02 0.59.02 0.54.40 7.00 7
Byte Medium 1677 Nigel Edmondson 1165 14.31.50 1.14.50 1.04.14 8.00 8

R8 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
GP14 Medium 13817 R Marsden 1127 15.26.24 0.49.24 0.43.50 1.00 1
LASER Medium 182618 N Powell 1080 15.25.53 0.48.53 0.45.16 2.00 2
STREAKER Medium 1698 S Schofield 1162 15.30.38 0.53.38 0.46.09 3.00 3
LASER Medium 167785 P Tanner 1080 15.28.38 0.51.38 0.47.49 4.00 4
STREAKER Medium 1632 Stuart Robertson 1162 15.32.54 0.55.54 0.48.06 5.00 5
Byte Medium 1677 Nigel Edmondson 1165 15.34.23 0.57.23 0.49.15 6.00 6
LASER Medium 137933 Lee McGregor 1080 15.30.22 0.53.22 0.49.25 7.00 7

R9 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 182618 N Powell 1080 13.12.46 0.44.46 0.41.27 1.00 1
LASER Medium 137933 Lee McGregor 1080 13.12.48 0.44.48 0.41.29 2.00 2
LASER Medium 112470 Tim Seddon 1080 13.15.16 0.47.16 0.43.46 3.00 3
STREAKER Medium 1698 S Schofield 1162 13.21.18 0.53.18 0.45.52 4.00 4
LASER Medium 167785 P Tanner 1080   DNF   7.00 5
LASER RADIAL Medium 17483 Unknown Man 1104   DNF   7.00 5
GP14 Medium 12320 D Webster 1127   OOD   18.00 7

R10 - Medium Fleet

Start:Start 1, Finishes:Finish time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 182618 N Powell 1080 14.39.02 0.49.02 0.45.24 1.00 1
LASER Medium 137933 Lee McGregor 1080 14.39.05 0.49.05 0.45.27 2.00 2
STREAKER Medium 1698 S Schofield 1162 14.43.11 0.53.11 0.45.46 3.00 3
LASER Medium 112470 Tim Seddon 1080 14.41.02 0.51.02 0.47.15 4.00 4
LASER Medium 171807 K Berry 1080 14.41.51 0.51.51 0.48.01 5.00 5
LASER Medium 167785 P Tanner 1080 14.43.06 0.53.06 0.49.10 6.00 6
LASER RADIAL Medium 17483 Unknown Man 1104   DNF   8.00 7
GP14 Medium 12320 D Webster 1127   OOD   18.00 8

www.sailwave.com