FROSTBITE SERIES 2004     Jan 11th Jan 25th Feb 8th Feb 22nd Mar 7th Mar 21st Total Position
Slow Fleet CLASS SAIL No. PY No. 1 2 3 4 5 6 7 8 9 10 11 12    
Andrew Baine Topper         1                     1st
                                 
Middle Fleet                                  
Janet Long Byte 462 1162     16 16         13 RTD 16     61 18th =
Alan Gillies Streaker 1501 1162     16 16         6 3     41 9th
Stuart Robertson Streaker 1550 1162     3 7         16 16     42 10th
Gordon Kevan Byte 1637 1162     2 6         3 4     15 3rd
David Webster GP 14 12320 1127     5 1         5 2     13 2nd
John Spence GP 14 13489 1127     10 16         16 16     58 16th =
Darren Middleton GP 14 13683 1127     1 3         1 1 1 1 4 1st
J Wright Laser 169971 1101     8 4         16 16     44 11th
Ian Brierley Laser 77551 1078     9 9         16 16     50 12th =
Sean Priestley Laser 112470 1078     16 16         10 16     58 16th =
Andrew Cuddon Laser 137933 1078     4 5         8 6 5 Rtd   23 4th =
Paul Long Laser 140042 1078     11 10         16 16     53 14th =
S. Schofield Laser 141216 1078                 16 16 3 2 37 7th
Steve Baldam Laser 142336 1078     16 16         2 5     39 8th
David Walton Laser 144526 1078     6 8         4 8     26 6th
S. Robers Laser 178747 1078     12 DNS         9 16     53 14th =
R. Johnston RS200 513 1059     7 2         7 7     23 4th =
S Earl Phantom 208 1048     16 16         13 RTD 16     61 18th =
Ian Brooker Blaze 594 1047     16 16