event burgee venue burgee

2008 Spring Series

Blackpool & Fleetwood Yacht Club

Preliminary Results

Contents

Medium Fleet

Sailed:2, Discards:1, To count:1, Ratings:PY, Entries:16, Scoring system:B&FYC Series scoring
Rank Fleet Class SailNo Helm PY R1 R2 Nett
1 Medium BLAZE 707 Chris Pimlott 1047 1.0 2.0 1.0
2 Medium BLAZE 745 Mark Bamber 1047 3.0 1.0 1.0
3 Medium BLAZE 592 Steve Baldam 1047 2.0 DNC 2.0
4 Medium LASER 182618 Nick Powell 1078 8.0 3.0 3.0
5 Medium STREAKER 1574 Alan Gillies 1162 4.0 4.0 4.0
6 Medium MERLIN-ROCKET * 3590 Barry Bullen 1018 6.0 5.0 5.0
7 Medium MERLIN-ROCKET * 3597 Peter Jackson 1018 5.0 6.0 5.0
8 Medium BLAZE 512 Paul Reid 1047 7.0 7.0 7.0
9 Medium MERLIN-ROCKET * 3663 Chris Haworth 1018 10.0 8.0 8.0
10 Medium MERLIN-ROCKET * 3582 Kevin Berry 1018 12.0 9.0 9.0
11 Medium PHANTOM 208 S Earl 1045 9.0 DNC 9.0
12 Medium RS 400 696 Lee McGreggor 952 11.0 DNC 11.0
13 Medium LASER 4000 4329 Heyhurst 908 15.0 DNF DNC 15.0
13 Medium FIREBALL 14179 S Jones 982 15.0 DNF DNC 15.0
15 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1018 15.0 OOD 15.0 OOD 30.0
15 Medium BLAZE 716 Andrew Taylor 1047 15.0 OOD 15.0 OOD 30.0

Soling Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:2, Scoring system:B&FYC Series scoring
Rank Fleet Class SailNo Helm PY R1 R2 Nett
1 Soling GBR 144 David Fish   1.0   1.0
2 Soling GBR 155 Derek Priestley   3.0 DNF   3.0

R1 - Medium Fleet

Start:Start 1, Finishes:Finish time, Time:11.15.32
Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
1 Medium BLAZE 707 Chris Pimlott 1047 11.54.05 0.38.33 0.36.49 1.0
2 Medium BLAZE 592 Steve Baldam 1047 11.54.14 0.38.42 0.36.58 2.0
3 Medium BLAZE 745 Mark Bamber 1047 11.54.42 0.39.10 0.37.25 3.0
4 Medium STREAKER 1574 Alan Gillies 1162 12.01.08 0.45.36 0.39.15 4.0
5 Medium MERLIN-ROCKET * 3597 Peter Jackson 1018 11.55.33 0.40.01 0.39.19 5.0
6 Medium MERLIN-ROCKET * 3590 Barry Bullen 1018 11.56.27 0.40.55 0.40.12 6.0
7 Medium BLAZE 512 Paul Reid 1047 11.57.48 0.42.16 0.40.22 7.0
8 Medium LASER 182618 Nick Powell 1078 11.59.10 0.43.38 0.40.29 8.0
9 Medium PHANTOM 208 S Earl 1045 12.00.58 0.45.26 0.43.29 9.0
10 Medium MERLIN-ROCKET * 3663 Chris Haworth 1018 12.02.21 0.46.49 0.45.59 10.0
11 Medium RS 400 696 Lee McGreggor 952 12.02.37 0.47.05 0.49.27 11.0
12 Medium MERLIN-ROCKET * 3582 Kevin Berry 1018 12.09.52 0.54.20 0.53.22 12.0
13 Medium LASER 4000 4329 Heyhurst 908   DNF   15.0
13 Medium FIREBALL 14179 S Jones 982   DNF   15.0
13 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1018   OOD   15.0
13 Medium BLAZE 716 Andrew Taylor 1047   OOD   15.0

R2 - Medium Fleet

Start:Start 1, Finishes:Finish time, Time:11.15.32
Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
1 Medium BLAZE 745 Mark Bamber 1047 13.23.08 0.45.38 0.43.35 1.0
2 Medium BLAZE 707 Chris Pimlott 1047 13.25.14 0.47.44 0.45.35 2.0
3 Medium LASER 182618 Nick Powell 1078 13.28.45 0.51.15 0.47.33 3.0
4 Medium STREAKER 1574 Alan Gillies 1162 13.33.25 0.55.55 0.48.07 4.0
5 Medium MERLIN-ROCKET * 3590 Barry Bullen 1018 13.27.11 0.49.41 0.48.48 5.0
6 Medium MERLIN-ROCKET * 3597 Peter Jackson 1018 13.27.39 0.50.09 0.49.16 6.0
7 Medium BLAZE 512 Paul Reid 1047 13.29.11 0.51.41 0.49.22 7.0
8 Medium MERLIN-ROCKET * 3663 Chris Haworth 1018 13.33.25 0.55.55 0.54.56 8.0
9 Medium MERLIN-ROCKET * 3582 Kevin Berry 1018 13.39.25 1.01.55 1.00.49 9.0
10 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1018   OOD   15.0
10 Medium BLAZE 716 Andrew Taylor 1047   OOD   15.0

R1 - Soling Fleet

Start:Start 1, Finishes:Finish time, Time:11.15.32
Rank Fleet Class SailNo Helm PY Place Nett
1 Soling GBR 144 David Fish 1 1.0
2 Soling GBR 155 Derek Priestley DNF 3.0

R2 - Soling Fleet

Start:Start 1, Finishes:Finish time, Time:11.15.32
Rank Fleet Class SailNo Helm PY Place Nett

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com