event burgee venue burgee

2008 Frostbite Series

Blackpool & Fleetwood Yacht Club

Preliminary Results

  • Medium Fleet
  • Medium Fleet

    Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:41, Scoring system:B&FYC Series scoring
    Rank Fleet Class SailNo Helm PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
    1 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019 DNC DNC 1.0 1.0 2.0 1.0 4.0 2.0 1.4 OOD 1.4 OOD 9.8
    2 Medium BLAZE 716 Andrew Taylor 1047 3.0 4.0 5.0 DNC DNC DNC 2.0 1.0 1.0 2.0 18.0
    3 Medium BLAZE 745 Mark Bamber 1047 1.0 1.0 3.0 3.0 3.0 4.0 DNC DNC 3.0 5.0 18.0
    4 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 4.0 2.0 DNC DNC 7.0 3.0 3.0 3.0 9.0 3.0 25.0
    5 Medium STREAKER 1574 Alan Gillies 1162 5.0 5.0 8.0 21.0 DNF 11.0 10.0 8.0 11.0 12.0 6.0 53.0
    6 Medium LASER 182618 Nick Powell 1078 6.0 11.0 13.0 9.0 12.0 12.0 9.0 5.0 8.0 10.0 58.0
    7 Medium BLAZE 512 Paul Reid 1047 10.0 6.0 11.0 7.0 14.0 14.0 7.0 6.0 15.0 11.0 58.0
    8 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 16.0 15.0 10.0 11.0 8.0 21.0 DNF 6.0 4.0 13.0 9.0 61.0
    9 Medium LASER 146491 Malcolm Marsden 1078 21.0 OCS DNC 5.0 6.0 5.0 7.0 DNC DNC 5.0 12.0 61.0
    10 Medium RS 400 1189 Nick Holt 952 7.0 9.0 DNC DNC 1.0 2.0 1.0 9.0 DNC DNC 71.0
    11 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1019 DNC DNC 4.0 5.0 4.0 6.0 5.0 8.0 DNC DNC 74.0
    12 Medium BLAZE 673 Ian Brooker 1047 2.0 3.0 DNC DNC 6.0 5.0 11.6 OOD 11.6 OOD DNC DNC 81.2
    13 Medium STREAKER 1632 Stuart Robertson 1162 9.0 7.0 12.0 21.0 DNF 13.0 13.0 DNC DNC 11.0 42.0 DNS 86.0
    14 Medium LASER 137933 Andrew Cuddon 1078 8.0 13.0 15.0 10.0 DNC DNC 12.0 21.0 DNF 16.0 21.0 DNF 95.0
    15 Medium RS 400 460 John Counsell 952 18.0 18.0 17.2 OOD 17.2 OOD DNC DNC DNC DNC 4.0 4.0 120.4
    16 Medium BLAZE 658 Steve Schofield 1047 13.0 17.0 14.0 DNC DNC DNC 14.0 DNC 7.0 21.0 DNF 128.0
    17 Medium BLAZE 668 Robert T Johnston 1047 DNC DNC 9.0 4.0 9.0 11.0 DNC DNC DNC DNC 159.0
    18 Medium RS 200 495 Hannah Bailey 1059 DNC DNC 7.0 8.0 10.0 9.0 DNC DNC DNC DNC 160.0
    19 Medium BYTE CII 1637 Gordon Kevan 1139 DNC DNC DNC DNC 15.0 8.0 10.0 10.0 DNC DNC 169.0
    20 Medium LASER RADIAL 188092 Sam Greensmith 1101 14.0 12.0 DNC DNC DNC DNC 11.0 13.0 DNC DNC 176.0
    21 Medium LASER 91251 Peter Dilks 1078 15.0 8.0 16.0 DNC DNC DNC 21.0 DNF DNC DNC DNC 186.0
    22 Medium GP14 1 Niel Marden 1127 DNC DNC DNC DNC DNC DNC DNC DNC 2.0 1.0 213.0
    23 Medium RS 200 807 Hannah Marsden 1059 DNC DNC 2.0 2.0 DNC DNC DNC DNC DNC DNC 214.0
    24 Medium BLAZE 707 Chris Pimlott 1047 DNC DNC DNC DNC DNC DNC DNC DNC 6.0 7.0 223.0
    25 Medium LASER RADIAL 137792 Thomas Airnes 1101 11.0 10.0 DNC DNC DNC DNC DNC DNC DNC DNC 231.0
    26 Medium LASER 140042 Paul Long 1078 33.0 OOD 33.0 OOD DNC DNC 18.0 21.0 DNF DNC DNC DNC DNC 231.0
    27 Medium FIREBALL 14179 S Jones 982 DNC DNC DNC DNC DNC DNC DNC DNC 10.0 13.0 233.0
    28 Medium GP14 12544 M Hill 1127 DNC DNC DNC DNC DNC DNC 13.0 12.0 DNC DNC 235.0
    29 Medium Osprey 1181 Will Chrichton 940 12.0 14.0 DNC DNC DNC DNC DNC DNC DNC DNC 236.0
    30 Medium BLAZE 592 Steve Baldam 1047 DNC DNC DNC DNC DNC DNC DNC DNC 21.0 DNF 8.0 239.0
    31 Medium MERLIN-ROCKET * 3477 Craig Allwood 1019 17.0 16.0 DNC DNC DNC DNC DNC DNC DNC DNC 243.0
    32 Medium GP14 12544 Roland Hill 1127 DNC DNC DNC DNC DNC 21.0 DNF DNC DNC 14.0 42.0 DNS 245.0
    33 Medium LASER 2000 2275 D Wilkinson 1089 DNC DNC DNC DNC DNC DNC DNC DNC 17.0 21.0 DNF 248.0
    34 Medium MERLIN-ROCKET * 3582 Kevin Berry 1019 DNC DNC DNC DNC 17.0 DNC DNC DNC 21.0 DNF 42.0 DNS 248.0
    35 Medium LASER 173570 Malcolm Marsden 1078 DNC DNC DNC DNC DNC DNC DNC 7.0 DNC DNC 259.0
    36 Medium MERLIN-ROCKET * 3389 Kevin Berry 1019 DNC DNC DNC DNC DNC 15.0 DNC DNC DNC DNC 267.0
    37 Medium BLAZE 587 Steve Schofield 1047 DNC DNC DNC DNC 16.0 42.0 DNS DNC DNC DNC DNC 268.0
    38 Medium LASER 4000 4329 Created from sailno wizard 908 DNC DNC 17.0 DNC DNC DNC DNC DNC DNC DNC 269.0
    39 Medium RS 200 677 Steve Baldam 1059 DNC DNC DNC DNC DNC DNC DNC DNC 21.0 DNF 42.0 DNS 273.0
    40 Medium BLAZE 661 Frank Bamber 1047 DNC DNC DNC DNC 21.0 DNF DNC DNC DNC DNC DNC 273.0
    41 Medium GP14 13489 John Spence 1127 DNC DNC DNC DNC DNC DNC DNC DNC 42.0 OOD 42.0 OOD 294.0

    R1 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium BLAZE 745 Mark Bamber 1047 14.08.37 0.55.37 0.53.07 1.0
    2 Medium BLAZE 673 Ian Brooker 1047 14.08.58 0.55.58 0.53.27 2.0
    3 Medium BLAZE 716 Andrew Taylor 1047 14.09.01 0.56.01 0.53.30 3.0
    4 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 14.09.06 0.56.06 0.55.03 4.0
    5 Medium STREAKER 1574 Alan Gillies 1162 14.17.41 1.04.41 0.55.40 5.0
    6 Medium LASER 182618 Nick Powell 1078 14.13.08 1.00.08 0.55.47 6.0
    7 Medium RS 400 1189 Nick Holt 952 14.06.21 0.53.21 0.56.02 7.0
    8 Medium LASER 137933 Andrew Cuddon 1078 14.13.54 1.00.54 0.56.30 8.0
    9 Medium STREAKER 1632 Stuart Robertson 1162 14.18.44 1.05.44 0.56.34 9.0
    10 Medium BLAZE 512 Paul Reid 1047 14.14.06 1.01.06 0.58.21 10.0
    11 Medium LASER RADIAL 137792 Thomas Airnes 1101 14.17.43 1.04.43 0.58.47 11.0
    12 Medium Osprey 1181 Will Chrichton 940 14.08.19 0.55.19 0.58.51 12.0
    13 Medium BLAZE 658 Steve Schofield 1047 14.14.46 1.01.46 0.59.00 13.0
    14 Medium LASER RADIAL 188092 Sam Greensmith 1101 14.18.01 1.05.01 0.59.03 14.0
    15 Medium LASER 91251 Peter Dilks 1078 14.18.36 1.05.36 1.00.51 15.0
    16 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 14.16.29 1.03.29 1.02.18 16.0
    17 Medium MERLIN-ROCKET * 3477 Craig Allwood 1019 14.19.10 1.06.10 1.04.56 17.0
    18 Medium RS 400 460 John Counsell 952 14.14.50 1.01.50 1.04.57 18.0
    19 Medium LASER 146491 Malcolm Marsden 1078   OCS   21.0
    20 Medium LASER 140042 Paul Long 1078   OOD   33.0

    R2 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium BLAZE 745 Mark Bamber 1047 15.31.19 0.51.19 0.49.01 1.0
    2 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 15.31.12 0.51.12 0.50.15 2.0
    3 Medium BLAZE 673 Ian Brooker 1047 15.32.40 0.52.40 0.50.18 3.0
    4 Medium BLAZE 716 Andrew Taylor 1047 15.32.45 0.52.45 0.50.23 4.0
    5 Medium STREAKER 1574 Alan Gillies 1162 15.39.42 0.59.42 0.51.23 5.0
    6 Medium BLAZE 512 Paul Reid 1047 15.33.49 0.53.49 0.51.24 6.0
    7 Medium STREAKER 1632 Stuart Robertson 1162 15.40.27 1.00.27 0.52.01 7.0
    8 Medium LASER 91251 Peter Dilks 1078 15.37.29 0.57.29 0.53.19 8.0
    9 Medium RS 400 1189 Nick Holt 952 15.30.57 0.50.57 0.53.31 9.0
    10 Medium LASER RADIAL 137792 Thomas Airnes 1101 15.39.06 0.59.06 0.53.41 10.0
    11 Medium LASER 182618 Nick Powell 1078 15.38.16 0.58.16 0.54.03 11.0
    12 Medium LASER RADIAL 188092 Sam Greensmith 1101 15.39.33 0.59.33 0.54.05 12.0
    13 Medium LASER 137933 Andrew Cuddon 1078 15.38.26 0.58.26 0.54.12 13.0
    14 Medium Osprey 1181 Will Chrichton 940 15.31.26 0.51.26 0.54.43 14.0
    15 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 15.35.54 0.55.54 0.54.51 15.0
    16 Medium MERLIN-ROCKET * 3477 Craig Allwood 1019 15.36.52 0.56.52 0.55.48 16.0
    17 Medium BLAZE 658 Steve Schofield 1047 15.38.50 0.58.50 0.56.12 17.0
    18 Medium RS 400 460 John Counsell 952 15.35.07 0.55.07 0.57.54 18.0
    19 Medium LASER 140042 Paul Long 1078   OOD   33.0

    R3 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019 1.47.25 0.47.25 0.46.32 1.0
    2 Medium RS 200 807 Hannah Marsden 1059 1.52.24 0.52.24 0.49.29 2.0
    3 Medium BLAZE 745 Mark Bamber 1047 1.55.11 0.55.11 0.52.42 3.0
    4 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1019 1.54.12 0.54.12 0.53.11 4.0
    5 Medium BLAZE 716 Andrew Taylor 1047 1.55.55 0.55.55 0.53.24 5.0
    5 Medium LASER 146491 Malcolm Marsden 1078 1.57.34 0.57.34 0.53.24 5.0
    7 Medium RS 200 495 Hannah Bailey 1059 1.57.18 0.57.18 0.54.06 7.0
    8 Medium STREAKER 1574 Alan Gillies 1162 2.05.00 1.05.00 0.55.56 8.0
    9 Medium BLAZE 668 Robert T Johnston 1047 1.58.37 0.58.37 0.55.59 9.0
    10 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 1.57.22 0.57.22 0.56.18 10.0
    11 Medium BLAZE 512 Paul Reid 1047 1.59.52 0.59.52 0.57.11 11.0
    12 Medium STREAKER 1632 Stuart Robertson 1162 2.06.30 1.06.30 0.57.14 12.0
    13 Medium LASER 182618 Nick Powell 1078 2.02.50 1.02.50 0.58.17 13.0
    14 Medium BLAZE 658 Steve Schofield 1047 2.01.31 1.01.31 0.58.45 14.0
    15 Medium LASER 137933 Andrew Cuddon 1078 2.03.28 1.03.28 0.58.52 15.0
    16 Medium LASER 91251 Peter Dilks 1078 2.04.18 1.04.18 0.59.39 16.0
    17 Medium LASER 4000 4329 Created from sailno wizard 908 2.05.07 1.05.07 1.11.43 17.0
    18 Medium RS 400 460 John Counsell 952   OOD   17.2

    R4 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019 1.35.33 0.35.33 0.34.53 1.0
    2 Medium RS 200 807 Hannah Marsden 1059 1.39.18 0.39.18 0.37.07 2.0
    3 Medium BLAZE 745 Mark Bamber 1047 1.40.14 0.40.14 0.38.26 3.0
    4 Medium BLAZE 668 Robert T Johnston 1047 1.40.36 0.40.36 0.38.47 4.0
    5 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1019 1.39.41 0.39.41 0.38.57 5.0
    6 Medium LASER 146491 Malcolm Marsden 1078 1.46.09 0.46.09 0.42.49 6.0
    7 Medium BLAZE 512 Paul Reid 1047 1.44.51 0.44.51 0.42.50 7.0
    8 Medium RS 200 495 Hannah Bailey 1059 1.48.02 0.48.02 0.45.21 8.0
    9 Medium LASER 182618 Nick Powell 1078 1.51.46 0.51.46 0.48.01 9.0
    10 Medium LASER 137933 Andrew Cuddon 1078 1.52.02 0.52.02 0.48.16 10.0
    11 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 1.51.04 0.51.04 0.50.07 11.0
    12 Medium RS 400 460 John Counsell 952   OOD   17.2
    13 Medium STREAKER 1574 Alan Gillies 1162   DNF   21.0
    13 Medium STREAKER 1632 Stuart Robertson 1162   DNF   21.0

    R5 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium RS 400 1189 Nick Holt 952 13.03.20 0.43.20 0.45.31 1.0
    2 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019 13.06.33 0.46.33 0.45.41 2.0
    3 Medium BLAZE 745 Mark Bamber 1047 13.08.28 0.48.28 0.46.17 3.0
    4 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1019 13.07.35 0.47.35 0.46.42 4.0
    5 Medium LASER 146491 Malcolm Marsden 1078 13.10.38 0.50.38 0.46.58 5.0
    6 Medium BLAZE 673 Ian Brooker 1047 13.09.15 0.49.15 0.47.02 6.0
    7 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 13.08.27 0.48.27 0.47.33 7.0
    8 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 13.09.09 0.49.09 0.48.14 8.0
    9 Medium BLAZE 668 Robert T Johnston 1047 13.11.00 0.51.00 0.48.43 9.0
    10 Medium RS 200 495 Hannah Bailey 1059 13.11.37 0.51.37 0.48.44 10.0
    11 Medium STREAKER 1574 Alan Gillies 1162 13.16.48 0.56.48 0.48.53 11.0
    12 Medium LASER 182618 Nick Powell 1078 13.12.58 0.52.58 0.49.08 12.0
    13 Medium STREAKER 1632 Stuart Robertson 1162 13.17.25 0.57.25 0.49.25 13.0
    14 Medium BLAZE 512 Paul Reid 1047 13.12.13 0.52.13 0.49.52 14.0
    15 Medium BYTE CII 1637 Gordon Kevan 1139 13.16.59 0.56.59 0.50.02 15.0
    16 Medium BLAZE 587 Steve Schofield 1047 13.12.27 0.52.27 0.50.06 16.0
    17 Medium MERLIN-ROCKET * 3582 Kevin Berry 1019 13.13.59 0.53.59 0.52.59 17.0
    18 Medium LASER 140042 Paul Long 1078 13.17.34 0.57.34 0.53.24 18.0
    19 Medium BLAZE 661 Frank Bamber 1047   DNF   21.0

    R6 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019 14.27.25 0.41.25 0.40.39 1.0
    2 Medium RS 400 1189 Nick Holt 952 14.26.37 0.40.37 0.42.40 2.0
    3 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 14.29.53 0.43.53 0.43.04 3.0
    4 Medium BLAZE 745 Mark Bamber 1047 14.32.15 0.46.15 0.44.10 4.0
    5 Medium BLAZE 673 Ian Brooker 1047 14.32.42 0.46.42 0.44.36 5.0
    6 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1019 14.31.50 0.45.50 0.44.59 6.0
    7 Medium LASER 146491 Malcolm Marsden 1078 14.34.49 0.48.49 0.45.17 7.0
    8 Medium BYTE CII 1637 Gordon Kevan 1139 14.37.38 0.51.38 0.45.20 8.0
    9 Medium RS 200 495 Hannah Bailey 1059 14.34.10 0.48.10 0.45.29 9.0
    10 Medium STREAKER 1574 Alan Gillies 1162 14.39.12 0.53.12 0.45.47 10.0
    11 Medium BLAZE 668 Robert T Johnston 1047 14.34.03 0.48.03 0.45.54 11.0
    12 Medium LASER 182618 Nick Powell 1078 14.36.07 0.50.07 0.46.29 12.0
    13 Medium STREAKER 1632 Stuart Robertson 1162 14.40.07 0.54.07 0.46.34 13.0
    14 Medium BLAZE 512 Paul Reid 1047 14.36.43 0.50.43 0.48.26 14.0
    15 Medium MERLIN-ROCKET * 3389 Kevin Berry 1019 14.46.02 1.00.02 0.58.55 15.0
    16 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019   DNF   21.0
    16 Medium LASER 140042 Paul Long 1078   DNF   21.0
    16 Medium GP14 12544 Roland Hill 1127   DNF   21.0
    19 Medium BLAZE 587 Steve Schofield 1047   DNS   42.0

    R7 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium RS 400 1189 Nick Holt 952 11.40.00 0.42.00 0.44.07 1.0
    2 Medium BLAZE 716 Andrew Taylor 1047 11.44.50 0.46.50 0.44.44 2.0
    3 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 11.44.09 0.46.09 0.45.17 3.0
    4 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019 11.44.36 0.46.36 0.45.44 4.0
    5 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1019 11.45.14 0.47.14 0.46.21 5.0
    6 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 11.46.50 0.48.50 0.47.55 6.0
    7 Medium BLAZE 512 Paul Reid 1047 11.49.17 0.51.17 0.48.59 7.0
    8 Medium STREAKER 1574 Alan Gillies 1162 11.55.11 0.57.11 0.49.13 8.0
    9 Medium LASER 182618 Nick Powell 1078 11.51.16 0.53.16 0.49.25 9.0
    10 Medium BYTE CII 1637 Gordon Kevan 1139 11.54.24 0.56.24 0.49.31 10.0
    11 Medium LASER RADIAL 188092 Sam Greensmith 1101 11.53.20 0.55.20 0.50.15 11.0
    12 Medium BLAZE 673 Ian Brooker 1047   OOD   11.6
    13 Medium LASER 137933 Andrew Cuddon 1078 11.52.16 0.54.16 0.50.20 12.0
    14 Medium GP14 12544 M Hill 1127 11.54.58 0.56.58 0.50.33 13.0
    15 Medium BLAZE 658 Steve Schofield 1047 11.52.32 0.54.32 0.52.05 14.0
    16 Medium LASER 91251 Peter Dilks 1078   DNF   21.0

    R8 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium BLAZE 716 Andrew Taylor 1047 13.17.54 0.40.54 0.39.04 1.0
    2 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019 13.18.07 0.41.07 0.40.21 2.0
    3 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 13.19.15 0.42.15 0.41.28 3.0
    4 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 13.20.14 0.43.14 0.42.26 4.0
    5 Medium LASER 182618 Nick Powell 1078 13.22.53 0.45.53 0.42.34 5.0
    6 Medium BLAZE 512 Paul Reid 1047 13.23.07 0.46.07 0.44.03 6.0
    7 Medium LASER 173570 Malcolm Marsden 1078 13.25.36 0.48.36 0.45.05 7.0
    8 Medium MERLIN-ROCKET * 3512 Mike Hamilton 1019 13.23.22 0.46.22 0.45.30 8.0
    9 Medium RS 400 1189 Nick Holt 952 13.20.32 0.43.32 0.45.44 9.0
    10 Medium BYTE CII 1637 Gordon Kevan 1139 13.30.14 0.53.14 0.46.44 10.0
    11 Medium STREAKER 1574 Alan Gillies 1162 13.32.03 0.55.03 0.47.23 11.0
    12 Medium BLAZE 673 Ian Brooker 1047   OOD   11.6
    13 Medium GP14 12544 M Hill 1127 13.30.45 0.53.45 0.47.42 12.0
    14 Medium LASER RADIAL 188092 Sam Greensmith 1101 13.30.25 0.53.25 0.48.31 13.0
    15 Medium LASER 137933 Andrew Cuddon 1078   DNF   21.0

    R9 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium BLAZE 716 Andrew Taylor 1047 12.41.37 0.39.37 0.37.50 1.0
    2 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019   OOD   1.4
    3 Medium GP14 1 Niel Marden 1127 12.45.14 0.43.14 0.38.22 2.0
    4 Medium BLAZE 745 Mark Bamber 1047 12.42.52 0.40.52 0.39.02 3.0
    5 Medium RS 400 460 John Counsell 952 12.41.29 0.39.29 0.41.28 4.0
    6 Medium LASER 146491 Malcolm Marsden 1078 12.47.15 0.45.15 0.41.59 5.0
    7 Medium BLAZE 707 Chris Pimlott 1047 12.45.59 0.43.59 0.42.01 6.0
    8 Medium BLAZE 658 Steve Schofield 1047 12.46.04 0.44.04 0.42.05 7.0
    9 Medium LASER 182618 Nick Powell 1078 12.47.26 0.45.26 0.42.09 8.0
    10 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 12.45.12 0.43.12 0.42.24 9.0
    11 Medium FIREBALL 14179 S Jones 982 12.43.51 0.41.51 0.42.37 10.0
    12 Medium STREAKER 1632 Stuart Robertson 1162 12.51.48 0.49.48 0.42.51 11.0
    13 Medium STREAKER 1574 Alan Gillies 1162 12.51.49 0.49.49 0.42.52 12.0
    14 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 12.45.54 0.43.54 0.43.05 13.0
    15 Medium GP14 12544 Roland Hill 1127 12.50.41 0.48.41 0.43.12 14.0
    16 Medium BLAZE 512 Paul Reid 1047 12.47.25 0.45.25 0.43.23 15.0
    17 Medium LASER 137933 Andrew Cuddon 1078 12.50.29 0.48.29 0.44.59 16.0
    18 Medium LASER 2000 2275 D Wilkinson 1089 12.51.45 0.49.45 0.45.41 17.0
    19 Medium BLAZE 592 Steve Baldam 1047   DNF   21.0
    19 Medium MERLIN-ROCKET * 3582 Kevin Berry 1019   DNF   21.0
    19 Medium RS 200 677 Steve Baldam 1059   DNF   21.0
    22 Medium GP14 13489 John Spence 1127   OOD   42.0

    R10 - Medium Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Class SailNo Helm PY Finish Elapsed Corrected Nett
    1 Medium GP14 1 Niel Marden 1127 13.48.33 0.45.33 0.40.25 1.0
    2 Medium MERLIN-ROCKET * 3663 Chris Haworth 1019   OOD   1.4
    3 Medium BLAZE 716 Andrew Taylor 1047 13.46.06 0.43.06 0.41.10 2.0
    4 Medium MERLIN-ROCKET * 3597 Peter Jackson 1019 13.46.13 0.43.13 0.42.25 3.0
    5 Medium RS 400 460 John Counsell 952 13.43.34 0.40.34 0.42.37 4.0
    6 Medium BLAZE 745 Mark Bamber 1047 13.47.39 0.44.39 0.42.39 5.0
    7 Medium STREAKER 1574 Alan Gillies 1162 13.53.11 0.50.11 0.43.11 6.0
    8 Medium BLAZE 707 Chris Pimlott 1047 13.48.51 0.45.51 0.43.48 7.0
    9 Medium BLAZE 592 Steve Baldam 1047 13.49.42 0.46.42 0.44.36 8.0
    10 Medium MERLIN-ROCKET * 3590 Barry Bullen 1019 13.48.55 0.45.55 0.45.04 9.0
    11 Medium LASER 182618 Nick Powell 1078 13.51.55 0.48.55 0.45.23 10.0
    12 Medium BLAZE 512 Paul Reid 1047 13.50.42 0.47.42 0.45.34 11.0
    13 Medium LASER 146491 Malcolm Marsden 1078 13.52.13 0.49.13 0.45.39 12.0
    14 Medium FIREBALL 14179 S Jones 982 13.48.02 0.45.02 0.45.52 13.0
    15 Medium LASER 137933 Andrew Cuddon 1078   DNF   21.0
    15 Medium BLAZE 658 Steve Schofield 1047   DNF   21.0
    15 Medium LASER 2000 2275 D Wilkinson 1089   DNF   21.0
    18 Medium STREAKER 1632 Stuart Robertson 1162   DNS   42.0
    18 Medium GP14 12544 Roland Hill 1127   DNS   42.0
    18 Medium MERLIN-ROCKET * 3582 Kevin Berry 1019   DNS   42.0
    18 Medium RS 200 677 Steve Baldam 1059   DNS   42.0
    18 Medium GP14 13489 John Spence 1127   OOD   42.0

    Scoring codes used

    CodeDescription
    DNCDid not come to the starting area
    DNFStarted but did not finish
    DNSCame to the start area but did not start
    OCSOn course side at start or broke rule 30.1
    OODRace officer duty points scored as RDGa



    Sailwave Scoring Software 1.94 Build 26
    www.sailwave.com