|
|
BLACKPOOL & FLEETWOOD YACHT CLUB |
|
| 2006 FROSTBITE SERIES |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | PY | R1 | R2 | No.3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slow Fleet - Sailed: 12 Discards: 4 Ratings: PY | ||||||||||||||||||
| 1 | Slow | TOPPER | 44880 | Tom Lawton | 1290 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 12.0 | ||||
| 2 | Slow | TOPPER | 17084 | Kate Bailey | 1290 | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 18.0 | ||||
| 3 | Slow | TOPPER | 45106 | Sam Greensmith | 1290 | 4.0 | 5.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 23.0 | ||||
| 4 | Slow | TOPPER | 40015 | Hannah Bailey | 1290 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | DNC | DNC | 36.0 | ||||
| 5 | Slow | TOPPER | 42163 | Alex Aulakh | 1290 | 5.0 | 3.0 | 5.0 | 1.0 | DNC | DNC | 2.0 | 6.0 | 40.0 | ||||
| 6 | Slow | TOPPER | Adam | 1290 | 6.0 | DNF | 6.0 | 6.0 | DNC | DNC | 6.0 | 5.0 | 54.0 | |||||
| 7 | Slow | TOPPER | 42637 | Dawn Wilkinson | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 2.0 | 61.0 | ||||
| 8 | Slow | TOPPER | David Mettlecoat | 1290 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 63.0 | |||||
| Medium Fleet - Sailed: 12 Discards: 4 Ratings: PY | ||||||||||||||||||
| 1 | Medium | MERLIN-ROCKET * | 2663 | Chris Haworth | 1024 | OOD | OOD | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||||
| 2 | Medium | BLAZE | 673 | Ian Brooker | 1047 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | OOD | OOD | 22.6 | ||||
| 3 | Medium | BLAZE | 592 | Steven Baldam | 1047 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 6.0 | 1.0 | 5.0 | 28.0 | ||||
| 4 | Medium | Streaker | 1574 | Alan Gillies | 1162 | 4.0 | 2.0 | 3.0 | 5.0 | OOD | OOD | 3.0 | 4.0 | 28.0 | ||||
| 5 | Medium | RS 400 | 903 | Peter Jackson | 952 | 6.0 | 5.0 | 9.0 | 2.0 | 7.0 | 7.0 | 4.0 | 9.0 | 49.0 | ||||
| 6 | Medium | LASER RADIAL | 176456 | Andrew Baine | 1101 | 8.0 | 7.0 | 10.0 | 8.0 | 3.0 | 2.0 | 8.0 | 10.0 | 56.0 | ||||
| 7 | Medium | BLAZE | 587 | Stephen Schofield | 1047 | DNF | DNF | 8.0 | 13.0 | 4.0 | 8.0 | 4.0 | 6.0 | 64.0 | ||||
| 8 | Medium | GP14 | 13489 | John Spence | 1127 | OOD | OOD | 7.0 | 10.0 | 9.0 | 9.0 | OOD | OOD | 70.2 | ||||
| 9 | Medium | LASER | 17890 | N. Powell | 1078 | 7.0 | 5.0 | 13.0 | 12.0 | 11.0 | 6.0 | 10.0 | 14.0 | 78.0 | ||||
| 10 | Medium | GP14 | 13817 | Darren Middleton | 1127 | 2.0 | 3.0 | 2.0 | DNF | 1.0 | 1.0 | DNC | DNC | 85.0 | ||||
| 11 | Medium | STREAKER | 1568 | Stuart Robertson | 1162 | DNF | DNF | 12.0 | 10.0 | OOD | OOD | 6.0 | 11.0 | 88.0 | ||||
| 12 | Medium | RS200 | 513 | Robert Johnston | 1059 | 3.0 | 4.0 | 5.0 | 6.0 | DNC | DNC | 5.0 | 8.0 | 89.0 | ||||
| 13 | Medium | BLAZE | 707 | Chris Pimlott | 1047 | 6.0 | DNF | 4.0 | 3.0 | 2.0 | 3.0 | DNC | DNC | 94.0 | ||||
| 14 | Medium | BYTE | 1637 | Gordon Kevan | 1162 | 12.0 | DNF | 4.0 | 4.0 | 5.0 | 5.0 | DNC | DNC | 106.0 | ||||
| 15 | Medium | FIREBALL | Graham Nelson | 982 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 122.0 | |||||
| 16 | Medium | GP14 | 12544 | Roland Hill | 1127 | OOD | OOD | 5.0 | DNF | DNC | DNC | 8.0 | 13.0 | 124.0 | ||||
| 17 | Medium | CONTENDER | P. Reid | 994 | 16.0 | DNF | 11.0 | 11.0 | DNC | DNC | 12.0 | 15.0 | 141.0 | |||||
| 18 | Medium | BLAZE | 646 | Andrew Taylor | 1047 | 9.0 | DNF | DNF | DNC | DNC | DNC | DNF | 3.0 | 143.0 | ||||
| 19 | Medium | LASER | 173570 | Michael Wilson | 1078 | 7.0 | 6.0 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 143.0 | ||||
| 20 | Medium | LASER | 137933 | Andrew Cuddon | 1078 | 10.0 | 6.0 | DNC | DNC | 9.0 | 7.0 | DNC | DNC | 148.0 | ||||
| 21 | Medium | LASER 2000 | D.Middlton | 1089 | DNC | DNC | DNC | DNC | 1.0 | DNC | 13.0 | 7.0 | 166.0 | |||||
| 22 | Medium | LASER | 140042 | Paul Long | 1078 | OOD | OOD | 6.0 | DNF | DNC | DNC | DNC | DNC | 174.6 | ||||
| 23 | Medium | 420 | 49791 | Hannah Marsden | 1087 | 5.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 188.0 | ||||
| 24 | Medium | LASER 2000 | 2377 | G.Kevan | 1089 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 9.0 | 190.0 | ||||
| 25 | Medium | FIREBALL | 14179 | S.Jones | 982 | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 10.0 | 195.0 | ||||
| 26 | Medium | LASER 2000 | M Wright | 1089 | 7.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 199.0 | |||||
| 27 | Medium | LASER | 133336 | M.Marsden | 1078 | DNC | DNC | DNC | DNC | 10.0 | DNC | DNC | DNC | 213.0 | ||||
| 28 | Medium | LASER | 77551 | Ian Brierley | 1078 | DNC | DNC | DNC | DNC | OOD | OOD | DNC | DNC | 232.0 | ||||
| Fast Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||||||||
| Solings Fleet - Sailed: 12 Discards: 4 Ratings: PY | ||||||||||||||||||
| 1 | Solings | Soling | 170 | Bryan Bottomley | 947 | 1.0 | 1.0 | 1.0 | 1.0 | OOD | OOD | 1.0 | 1.0 | 8.0 | ||||
| 2 | Solings | Soling | 164 | Derek Preistley | 947 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 15.0 | ||||
| 3 | Solings | Soling | 160 | Nick Holt | 947 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 21.0 | ||||
| 4 | Solings | Soling | 156 | Ken Bailey | 947 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 22.0 | ||||
| 5 | Solings | Soling | 144 | David Fish | 947 | 6.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 33.0 | ||||
| 6 | Solings | Soling | 162 | Peter Mountain | 947 | 4.0 | OCS | 6.0 | 2.0 | 4.0 | 3.0 | 2.0 | DNC | 39.0 | ||||
| 7 | Solings | Soling | 138 | Paul Whitehead | 947 | 7.0 | 2.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 41.0 | ||||
| 8 | Solings | Soling | 168 | David Wilde | 947 | 4.0 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | 72.0 | ||||
| 9 | Solings | Soling | 165 | John Roberts | 947 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | 80.0 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |