Dinghy Programme 2008
This table is downloadable as an excel document, click here
| 2008 Dinghy Programme | ||||||
Date | Event | Start Time | Tide Ht | Tide Time | Race Officer | Rescue Crew | |
January | |||||||
Sun 13th | Eskimo Pursuit Race | 13:00 | 9.1m | 14:11 | A & S Roe | Soling Team | |
Sat 19th | |||||||
Sun 27th | Frostbite 1 & 2 * | 13:10 | 8.7m | 14:21 | P. Long | S.& P Jones | |
February | |||||||
Sun 10th | Frostbite 3 & 4 * | 11:55 | 9.2m | 13:07 | J Counsell & Crew | S.& P Jones & Oliver Simmons | |
Sat 23rd | Prize Giving | Details on the club notice board Contact P. Hewitson | |||||
Sun 24th | Frostbite 5 & 6 * | 12:00 | 9.0m | 13:14 | S. Baldam/A. Aulakh | S.& P Jones & O. Simmons | |
March | |||||||
Sat 2nd | |||||||
Sun 9th | Frostbite 7& 8 * | 10:55 | 9.9m | 12:06 | A. Taylor | R Hill & Crew & O Simmons | |
Sat 16th | Please Support Working Party | 09:00 till 12:30 To tidy grounds around the boat park etc. | |||||
Fri 21st | Easter 1 & 2 * | 09:50 | 9.4 m | 11:01 | S. Earl | T. Airnes / S Schofield & O. Simmons | |
Sat 22nd | Easter 3 & 4 * | 10:25 | 9.5m | 11:38 | K & H Bailey | S.& P Jones & O.Simmons | |
Sun 23rd | Easter 5 & 6 * | 11:00 | 9.4m | 12:12 | R & G Marsden | J. Counsell & Crew & O.Simmons | |
Mon 24th | Easter 7 & 8 * | 11:30 | 9.1m | 12:44 | V & H Marsden | P Reid / I Brooker | |
Sat 30th | Times below are BST | ||||||
April | |||||||
Sat 5th |
| 9.4 | 11:25 | ||||
Sun 6th | Frostbite 9&10 * | 10:50 | 9.7m | 12:05 | C. Haworth | J Spence & Crew | |
Sat 12th | 7.5m | 16:46 | |||||
Sun 13th | 7.1m | 18:10 | |||||
Sat 19th | Open Day | 9.1m | 11:33 | K. Bailey | |||
Sun20th | Spring 1& 2 * | 10:55 | 9.2m | 12:09 | I. Brooker | M.Hamilton & Crew | |
Sat 26th | |||||||
Sat 26th | 8.2m | 15:12 | |||||
Sun 27th | 7.0m | 16:16 | |||||
May | |||||||
Fri 2nd | RYA Sailing Course One | 19.:40 | |||||
Sat 3rd | RYA Sailing Course One | 8.8m | 10:13 | ||||
Sun 4th | Spring 3 & 4 *, RYA Sailing Course One | 09:40 | 9.2m | 10:58 | Barry Bullen | R & G Marsden | |
Mon 5th | Bank Holiday May Day TBC, RYA Sailing Course One | 10:30 | 9.5m | 11:41 | C. Allwood | A & S Roe | |
Sat 10th | 14:15 | 8.1m | 15:34 | ||||
Sun 11th | 15:15 | 7.5m | 16:38 | ||||
Tue 13th | Evening 1 | 18:30 | 7.3m | 19:15 | D. Fish | D Fish & Crew | |
Sat 17th | FA Cup Final | 09:00 | 8.5m | 10:22 | |||
Sun 18th | Spring 5 & 6 * | 09:50 | 8.6m | 11:03 | S. Schofield | S. Baldam / A. Aulakh | |
Sat 24th | RYA Sailing Course Two | 7.9m | 14:28 | ||||
Sun 25th | Spring 7 & 8 *, RYA Sailing Course Two | 14:10 | 7.7m | 15:09 | N Holt | N Holt & Crew | |
Mon 26th | Bank Holiday Spring Bank TBC, RYA Sailing Course Two | 15:00 | 7.5m | 15:57 | |||
Thu 29th | Evening 2 | 18:30 | 7.4m | 19:17 | P. Hewitson | P Hewitson & Crew | |
Sat 31st | (Blaze Nationals) | 8.0m | 08:46 | ||||
June | |||||||
Sun 1st | Spring 9 & 10 | 08:40 | 8.5m | 09:43 | J. Spence | P. Jackson & Crew |
|
Sat 7th | RYA Sailing Course Three | 8.6m | 14:34 | ||||
Sun 8th | Spring 11 & 12 *, RYA Sailing Course Three | 14:20 | 8.2m | 15:26 | P Whitehead | P Whitehead & Crew | |
Thu 12th | Evening 3 | 18:40 | 7.3m | 19:37 | D Priestley | D Priestley & Crew | |
Sat 14th | 7.7m | 08:58 | |||||
Sun 15th | RYA Sailing Course Three | 7.8m | 09:49 | ||||
Sat 21st | 8.2m | 13:26 | |||||
Sun 22nd | Summer 1& 2 | 13:00 | 8.3m | 14:12 | P. Reid | G Keven/ A Cudden | |
Sat 30th | 7.9m | 07:00 | |||||
Sat 30th | Please Support Working Party | 09:00 till 12:30 To tidy grounds around the boat park etc. | |||||
Sun 29th | Special Event TBC | 09:20 | 8.1m | 09:17 | TBA | 2 boats required TBA | |
July | |||||||
Sat 5th |
| 12:30 | 8.9m | 13:38 |
|
| |
Sun 6th | Summer 3 & 4 * | 13:20 | 8.8m | 14:24 | A Gillies | M. Hill & Crew | |
Sat 12th | 7.3m | 07:08 | |||||
Sun 13th | 7.1m | 08:14 | |||||
Sat 19th | RYA Sailing Course Four | 8.4m | 12:43 | ||||
Sun 20th | Summer 5 & 6 *, RYA Sailing Course Four | 12:05 | 8.6m | 13:17 | S. Robertson | V & H Marsden | |
Sat 26th | RYA Sailing Course Four | 7.7m | 17:51 | ||||
Sun 27th | Evening 4 | 18:10 | 7.5m | 19:05 | P Mountain | P Mountain & Crew | |
August | |||||||
Fri 1st | Cycle Ride / Supper | ||||||
Sat 2nd | Regatta Racing (4 races) * (MBSA Regatta) | 9.1m | 12:43 | A & S Roe | TBA | ||
Sat 2nd | REGATTA DANCE | ||||||
Sun 3rd | Regatta Pursuit Race * (MBSA Regatta) | 11:45 | 9.6m | 13:00 | A & S Roe | C. Allwood / Crew | |
Sat 9th | 7.0m | 17:38 | |||||
Sun 10th | 6.7m | 18:44 | |||||
Sat 16th | 8.2m | 11:47 | |||||
Sun 17th | Summer 7 & 8 * | 11:10 | 8.7m | 12:21 | N. Powell | C. Haworth & J. Harvey | |
Sat 23rd | RYA Sailing Course Five | 8.3m | 16:18 | ||||
Sun 24th | August Bank Holiday TBC, RYA Sailing Course Five | 16:20 | 7.7m | 17:18 | A. Cudden | I Brierley & Barry Bullen | |
Mon 25th | August Bank Holiday TBC, RYA Sailing Course Five | 17:45 | 7.3m | 18:37 | M. Hamilton | K & T Berry | |
Tue 26th | Evening 5 | 19:05 | 7.4m | 20:06 | K Bailey | K Bailey & Crew | |
Sat 30th | 8.9m | 11:44 | |||||
Sun 31st | Summer 9 & 10 * | 11:10 | 9.2m | 12:25 | M. Marsden | R & C .Johnston | |
September | |||||||
Sat 6th | RYA Sailing Course Six | 7.6m | 15:58 | ||||
Sun 7th | Evening 6 | 15:45 | 7.1m | 16:41 | M Bramer | M Bramer & Crew | |
Sat 13th | RYA Sailing Course Six | 7.9m | 10:43 | ||||
Sun 14th | Summer 11&12 *, RYA Sailing Course Six | 10:10 | 8.4m | 11:20 | K. Berry | C. Pimlott/A. Greensmith | |
Sat 20th | 8.9m | 15:06 |
| ||||
Sun 21th | Winter 1 & 2 * | 14:45 | 8.4m | 15:55 | I. Brierley | J Counsell & Crew | |
Sat 27th | 8.5m | 10:38 | |||||
Sun 28th | Lifeboat Regatta TBC * | 10:10 | 9.2m | 11:22 | P. Jackson | A. Airnes / N. Powell | |
October | |||||||
Sat 4th | 8.2m | 14:48 | |||||
Sun 5th | Evening 7 or 8 | 14:25 | 7.7m | 15:21 | B. Bottomley | B. Bottomley & Crew | |
Sat 11th | |||||||
Sun 12th | 7.3m | 09:24 | |||||
Tues 14th | Sailing Moans & Groans (20:00) | ||||||
Sat 18th | 9.3m | 14:04 | |||||
Sun 19th | Winter 3 & 4 * | 13:35 | 8.9m | 14:49 | G Kevan | M. Marsden & K or H Bailey | |
Sat 25th | 7.9m | 09:21 | |||||
Sat 25th | Times below are GMT | ||||||
Sun 26th | 8.4m | 09:11 | |||||
November | |||||||
Sun 2nd | Winter 5 & 6 * | 12:10 | 8.3m | 13:21 | M. Hill & Crew | A. Gillies & Tim Seddon | |
Sun 9th | 7.4m | 07:36 | |||||
Sun 16th | Winter 7 & 8 * | 11:45 | 9.2m | 12:51 | S.& P Jones | P.Long & A.Taylor | |
Sun 23rd | 7.8m | 07:46 | |||||
Sun 30th | Winter 9 & 10 * | 11:15 | 8.5m | 12:27 | R & C .Johnston | S. Robertson & S. Earl | |
December | |||||||
Sun 7th | 7.3m | 05:37 | |||||
Mon 8th | Annual General Meeting (20:00) | ||||||
Sun 14th | Winter 11&12* | 10:45 | 9.3m | 11:57 | C. Pimlott | T. Airnes / S Schofield | |
Sun 21st | Christmas Lunch | 7.4m | 05:59 | ||||
Sun 28th | Eskimo Pursuit Race | 10:30 | 8.5m | 11:35 | A & S Roe | Soling Team | |
Note:- | * :-Solings racing | ||||||
TBC :- Day Racing Programme to be confirmed | |||||||
|
| ||||||